Specialty Tools
Tools
Unit of Measure
| Items |
/Asset/C-E5416-SIDE_previewnew.jpg C-E54/16 Electric Carpet Stapler |
/Asset/a1010.jpg VF-25 18 Ga. Medium Crown Stapler w/ Vinyl Siding Yoke |
/Asset/a1010.jpg VF-40 18 Ga. Medium Crown Stapler w/ Vinyl Siding Yoke |
/Asset/DR-201.jpg DR-201 DR-201 Pneumatic Hog Ring Stapler |
/Asset/DR-203.jpg DR-203 DR-203 Pneumatic Hog Ring Stapler |
|||||
| Brands | N/A Complete | N/A Apach | N/A Apach | N/A Axxis Pneumatics | N/A Axxis Pneumatics | |||||
| Fastener Type | N/A 54 Series 3/16” Crown Staples | N/A 18 Gauge 3/8" Medium Crown | N/A 18 Gauge 3/8" Medium Crown | N/A C-SR15 D Hog Ring | N/A C-SR15 D Hog Ring | |||||
| Fastener Range | N/A 5/16 to 5/8 " | N/A 5/16 to 1 " | N/A 5/16 to 1-9/16 " | N/A | N/A | |||||
| Staple Type | N/A | N/A 18 gauge | N/A 18 gauge | N/A | N/A | |||||
| Staple Length | N/A 9/16 " | N/A 5/16 to 1 " | N/A 5/16 to 1-9/16 " | N/A | N/A | |||||
| Use Fasteners | N/A | N/A C-M staples | N/A C-M staples | N/A C-SR15 | N/A C-SR15 | |||||
| Tool Weight | N/A 2.54 lb | N/A 2.6 lb | N/A 3.3 lb | N/A 2.97 lb | N/A 3.15 lb | |||||
| Tools/Case | N/A | N/A 5 | N/A 5 | N/A | N/A | |||||
| Length | N/A 9.25 " | N/A 8-3/4 " | N/A 8-3/4 " | N/A 8.27 " | N/A 9.6 " | |||||
| Width | N/A | |||||||||
| Height | N/A 7.32 " | N/A 8.0 " | N/A 9-3/4 " | N/A 10.2 " | N/A 10.2 " | |||||
| Magazine Capacity | N/A 100 Staples | N/A 100 Staples | N/A 100 Staples | N/A 60 Rings | N/A 100 Rings | |||||
| Working Length (WL) | N/A | |||||||||
| Hog Ring Size | N/A | |||||||||
| Hog Ring Size (Closed) | N/A | |||||||||
| Air Pressure | N/A | N/A 60 to 110 psi | N/A 60 to 110 psi | N/A 110 psi | N/A 110 psi | |||||
| Fasteners | N/A | |||||||||
| Load Capacity | N/A | |||||||||
| Staple Width | N/A | |||||||||
| Firing Version | N/A | |||||||||
| Staple Diameter | N/A | |||||||||
| Operating Pressure | N/A | |||||||||
| Features | N/A | |||||||||
| Alternating Current (AC) Power Voltage | N/A 100 to 120 V | N/A | N/A | N/A | N/A | |||||
| Frequency | N/A 50 Hz | N/A | N/A | N/A | N/A | |||||
| Rated Power | N/A 600 W | N/A | N/A | N/A | N/A | |||||
| Maximum Drive Speed | N/A 30 Shots/Minute | N/A | N/A | N/A | N/A | |||||
| Accessories |
N/A
Part Number - C-5418D GOLD Part Name - Complete Premium Fasteners Part Description - 3/16 in. Crown, 9/16 in. Length, Galvanized, Divergent Point Qty - 5M Use C-5400 Series |
N/A | N/A | N/A | N/A | |||||
|
|
||||||||||





