Pneumatic Roll Staplers
Top Staplers
Durable pneumatic roll staplers designed for closing the top of carton/boxes in high volume applications. Adjustable to accomodate a range of corrugate thickness. Models available for RR1, GR1, SWC, and 555 Type Staples.
Unit of Measure
Items |
/Asset/KP-RC-RR1.jpg KP-RC-RR1 Pneumatic Roll Stapler |
/Asset/KP-RC-555.jpg KP-RC-555 Pneumatic Roll Stapler |
/Asset/a1178.jpg KP-RR1 Pneumatic Roll Stapler |
/Asset/a1171.jpg KP-GR1 Pneumatic Roll Stapler |
/Asset/a1180.jpg KP-SWC Pneumatic Roll Stapler |
|||||
Brands | N/A Klinch-Pak | |||||||||
Fastener Type | N/A RR1 (1-1/4" Crown) Roll | N/A 555 (1-1/4" Crown) Roll | N/A RR1 (1-1/4" Crown) Roll | N/A GR1 (1-1/4" Crown) Roll | N/A SWC (1-3/8" Crown) Roll | |||||
Fastener Range | N/A 5/8 to 3/4 " | |||||||||
Use Fasteners | N/A K-RR1 Series | N/A K-555 Series | N/A K-RR1 Series | N/A K-GR1 Series | N/A K-SWC Series | |||||
Magazine Capacity | N/A 1000 Staples | |||||||||
Tool Weight | N/A 3.9 lb | N/A 3.9 lb | N/A 5.3 lb | N/A 5.3 lb | N/A 5.3 lb | |||||
Staple Type | N/A Pneumatic Stick Staplers | N/A Pneumatic Stick Staplers | N/A Pneumatic Roll Staplers | N/A Pneumatic Roll Staplers | N/A Pneumatic Roll Staplers | |||||
Crown Size | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-3/8 " | |||||
Length | N/A 9.25 " | N/A 9.25 " | N/A 9 " | N/A 9 " | N/A 9 " | |||||
Height | N/A 8.0 " | N/A 8.0 " | N/A 9 " | N/A 9 " | N/A 9 " | |||||
Air Pressure | N/A 70 to 120 psi | N/A 70 to 120 psi | N/A 70 to 90 psi | N/A 70 to 90 psi | N/A 70 to 90 psi | |||||
Fastener Image |
N/A
RR1 (1-1/4" Crown) Roll |
N/A
K-555 Staples |
N/A
RR1 (1-1/4" Crown) Roll |
N/A
GR1 (1-1/4" Crown) Roll |
N/A
SWC (1-3/8" Crown) Roll |
|||||
Fastener Leg Length | N/A | |||||||||
Features | N/A | |||||||||
|