Items |
C-1850BN 18 Gauge Straight Strip Brad Nailer List Price QUOTE
|
C-1664FN 16 Gauge Finish Nailer List Price QUOTE
|
LNF-32AD 18 Ga. Straight Strip Brad Nailer List Price QUOTE
|
LNF-50AC 18 Ga. Straight Strip Brad Nailer List Price QUOTE
|
LNF-50E 18 Ga. Angle Strip Brad Nailer List Price QUOTE
|
|||||
Brands | N/A Complete | N/A Complete | N/A Apach | N/A Apach | N/A Apach | |||||
Fastener Type | N/A 18 Gauge Brads | N/A 16 Gauge Finish Nails | N/A 18 Gauge Brads | N/A 18 Gauge Brads | N/A 18 Gauge Angle brads | |||||
Fastener Range | N/A 3/4 to 2 " | N/A | N/A 3/8 to 1-1/4 " | N/A 5/8 to 2 " | N/A 5/8 to 2 " | |||||
Tool Weight | N/A 2.6 lb | N/A 3.7 lb | N/A 2.6 lb | N/A 3.1 lb | N/A 2.8 lb | |||||
Nail Length (Plastic collated) | N/A | N/A 3/4 to 2-1/2 " | N/A | N/A | N/A | |||||
Use Fasteners | N/A | N/A | N/A C-BN brads | N/A C-BN brads | N/A | |||||
Brad Type | N/A | N/A | N/A 18 gauge | N/A 18 gauge | N/A 18 gauge, angle | |||||
Brad Length | N/A | N/A | N/A 3/8 to 1-1/4 " | N/A 5/8 to 2 " | N/A 5/8 to 2 " | |||||
Length | N/A 10.2 " | N/A 11.7 " | N/A 9.6 " | N/A 9.6 " | N/A 11.75 " | |||||
Width | N/A 2.4 " | N/A 2.9 " | N/A | N/A | N/A | |||||
Height | N/A 10.1 " | N/A 11.06 " | N/A 8.0 " | N/A 9.8 " | N/A 10.3 " | |||||
Magazine Capacity | N/A 100 Nails | N/A 100 Nails | N/A 100 brads | N/A 100 brads | N/A 100 brads | |||||
Air Pressure | N/A 70 to 120 psi | N/A 70 to 120 psi | N/A 60 to 100 psi | N/A 60 to 100 psi | N/A 60 to 100 psi | |||||
Tool | N/A | N/A | N/A 5 | N/A 5 | N/A 5 | |||||
Accessories |
N/A
Part Number - 7USAX-3039001-1 Part Name - O-ring Kit |
N/A
Part Number - 7USAX-3008001-1 Part Name - O-ring Kit |
N/A Belt Hook Kit : 13907801A No-Mar Tip : 22903802 Selectable Single/Bump Fire Trigger Valve Asm : 11003302A | N/A Belt Hook Kit : 13907801A No-Mar Tip : 22903802 Selectable Single/Bump Fire Trigger Valve Asm : 11003302A | N/A No-Mar Tip : 22903801 Selectable Single/Bump Fire Trigger Valve Asm : 11003302A | |||||
Nail Length | N/A | |||||||||
Operating Pressure | N/A | |||||||||
Load Capacity | N/A | |||||||||
|