Pallet Coil Nailers
Coil Nailers
Unit of Measure
| Items |
/Asset/CN-50P.jpg CN-50P Industrial Coil Nailer List Price Quote
|
/Asset/CN_57E.jpg CN-57E Pallet Coil Nailer List Price Quote
|
/Asset/CN-70E2-1.jpg CN-70E2 Pallet Coil Nailer 2 Piece Nose List Price Quote
|
/Asset/CN_83E.jpg CN-83E Pallet Coil Nailer List Price Quote
|
/Asset/CN-90LH.jpg CN-90LH Pallet Coil Nailer List Price Quote
|
|||||
| Brands | N/A Apach | |||||||||
| Magazine Capacity | N/A Plastic Sheet 200 Wire 250 to 400 | N/A 300 to 400 nails | N/A 225 to 300 nails | N/A 225 to 300 nails | N/A 225 - 300 Nails | |||||
| Tool Weight | N/A 3.5 lb | N/A 5.5 lb | N/A 7.9 lb | N/A 8.2 lb | N/A 9.51 lb4.32 kg | |||||
| Fastener Type | N/A 15° Wire Or Plastic Sheet Collated Nails | N/A 15° Coil (Wire) | N/A 15° Coil (Wire) | N/A 15° Coil (Wire) | N/A 15° Coil (Wire) | |||||
| Nail Diameter | N/A 0.072 to 0.083 " | N/A 0.083 to 0.090 " | N/A 0.099 to 0.113 " | N/A 0.099 to 0.131 " | N/A 0.099 to 0.131 " | |||||
| Fastener Range | N/A 1-1/8 to 2 " | N/A 1 to 2-1/4 " | N/A 1-3/4 to 2-3/4 " | N/A 2 to 3-1/4 " | N/A 2 to 3-1/2 " | |||||
| Tools/Case | N/A | N/A 5 | N/A 4 | N/A 4 | N/A 4 | |||||
| Length | N/A 9.9 " | N/A 11-7/32 " | N/A 12-5/8 " | N/A 12-5/16 " | N/A 14 3/16 "360 mm | |||||
| Width | N/A 4.6 " | N/A | N/A | N/A | N/A 5 1/16 "130 mm | |||||
| Height | N/A 11.1 " | N/A 11-7/32 " | N/A 12-1/2 " | N/A 13-3/4 " | N/A 13-3/4 "350 mm | |||||
| Operating Pressure | N/A 70 to 100 psi | N/A | N/A | N/A | N/A 5 to 7 kg/cm²70 to 100 psi | |||||
| Load Capacity | N/A | |||||||||
| Accessories | N/A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Remote Fire Control Trigger Valve : 23303805A | |||||
|
|
||||||||||






