Apach Nailers
Apach Nailers and Staplers
Powerful and dependable Apach nailers for the building trade, pallet manufacturing, and other professional applications.
Unit of Measure
| Items |
/Asset/CN-50P.jpg CN-50P Industrial Coil Nailer |
/Asset/CN_57E.jpg CN-57E Pallet Coil Nailer |
/Asset/CN-70E2-1.jpg CN-70E2 Pallet Coil Nailer 2 Piece Nose |
/Asset/CN_83E.jpg CN-83E Pallet Coil Nailer |
/Asset/RN-45E2.jpg RN-45E2 Roofing Coil Nailer |
|||||
| Brands | N/A Apach | |||||||||
| Fastener Range | N/A 1-1/8 to 2 " | N/A 1 to 2-1/4 " | N/A 1-3/4 to 2-3/4 " | N/A 2 to 3-1/4 " | N/A 7/8 to 1-3/4 " | |||||
| Nail Diameter | N/A 0.072 to 0.083 " | N/A 0.083 to 0.090 " | N/A 0.099 to 0.113 " | N/A 0.099 to 0.131 " | N/A 0.120 " | |||||
| Use Fasteners | N/A | N/A 15° wire coil | N/A 15° wire coil | N/A 15° wire coil | N/A | |||||
| Magazine Capacity | N/A Plastic Sheet 200 Wire 250 to 400 | N/A 300 to 400 nails | N/A 225 to 300 nails | N/A 225 to 300 nails | N/A 120 nails | |||||
| Tool Weight | N/A 3.5 lb | N/A 5.5 lb | N/A 7.9 lb | N/A 8.2 lb | N/A 5.7 lb | |||||
| Angle | N/A | N/A 15 º | N/A 15 º | N/A 15 º | N/A | |||||
| Collation | N/A | N/A Wire | N/A Coil (Wire) | N/A Coil (Flat Wire) | N/A | |||||
| Fastener Type | N/A 15° Wire Or Plastic Sheet Collated Nails | N/A 15° Coil (Wire) | N/A 15° Coil (Wire) | N/A 15° Coil (Wire) | N/A Roofing Coil Nails | |||||
| Nail Length | N/A | N/A 1 to 2-1/4 " | N/A 1-3/4 to 2-3/4 " | N/A 2 to 3-1/4 " | N/A | |||||
| Nail Length (Flat wire collated) | N/A | N/A | N/A | N/A 2 to 3-1/4 " | N/A | |||||
| Nail Length (Plastic collated) | N/A | |||||||||
| Magazine Capacity (flat wire collated) | N/A | |||||||||
| Magazine Capacity (plastic collated) | N/A | |||||||||
| Air Pressure | N/A | N/A 70 to 100 psi | N/A 70 to 100 psi | N/A 70 to 100 psi | N/A | |||||
| Tools/Case | N/A | N/A 5 | N/A 4 | N/A 4 | N/A | |||||
| Length | N/A 9.9 " | N/A 11-7/32 " | N/A 12-5/8 " | N/A 12-5/16 " | N/A 10.625 " | |||||
| Width | N/A 4.6 " | N/A | N/A | N/A | N/A 4 5/8 " | |||||
| Height | N/A 11.1 " | N/A 11-7/32 " | N/A 12-1/2 " | N/A 13-3/4 " | N/A 11.125 " | |||||
| Operating Pressure | N/A 70 to 100 psi | N/A | N/A | N/A | N/A 70 to 100 psi | |||||
| Load Capacity | N/A | N/A | N/A | N/A | N/A 120 Nails | |||||
| Accessories | N/A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Remote Fire Control Trigger Valve : 23303805A | N/A Sequential Trigger Kit : 25011001A | |||||
| Features | N/A | |||||||||
|
|
||||||||||






