16 Gauge Finish Nails
Brad & Finish Nails
Unit of Measure
| Items |
/Asset/a1013.jpg C-FN32 16 Gauge Brad 1-1/4" List Price Quote
|
/Asset/cfn-38.jpg C-FN38 16 Gauge Brad 1-1/2" List Price Quote
|
/Asset/a1013.jpg C-FN45 16 Gauge Brad 1-3/4" List Price Quote
|
/Asset/cfn-50.jpg C-FN50 16 Gauge Brad 2" List Price Quote
|
/Asset/cfn-64.jpg C-FN64 16 Gauge Brad 2-1/2" List Price Quote
|
|||||
| Similar to | N/A Senco AX, Duo-Fast 700, Paslode T16, and Bostitch SB16 | |||||||||
| Leg Length | N/A 1-1/4 " | N/A 1-1/2 " | N/A 1-3/4 " | N/A 2 " | N/A 2-1/2 " | |||||
| M/Unit | N/A 2.5 | |||||||||
| Bx/Case | N/A 18 | N/A 12 | N/A 12 | N/A 8 | N/A 6 | |||||
| Bx/Pal | N/A 756 | N/A 624 | N/A 504 | N/A 600 | N/A 408 | |||||
| Tool Weight | N/A 2211 lb | N/A 2134 lb | N/A 2072 lb | N/A 2258 lb | N/A 2253 lb | |||||
|
|
||||||||||





