1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

M/Unit

Leg Length

Crown Size

Bx/Case

Bx/Pal

Tool Weight

Sort by
N/A 5 N/A 5/16 " N/A 1/2 " N/A 20 N/A 1160 N/A 2097 lb
N/A 2.4 N/A 3/8 " N/A 1/2 " N/A 20 N/A 1000 N/A 1921 lb
N/A 5 N/A 3/8 " N/A 1/2 " N/A 20 N/A 800 N/A 1711 lb
N/A 2.4 N/A 1/2 " N/A 1/2 " N/A 20 N/A 800 N/A 1651 lb
N/A 5 N/A 1/2 " N/A 1/2 " N/A 20 N/A 800 N/A 1922 lb
N/A 5 N/A 9/16 " N/A 1/2 " N/A 16 N/A 544 N/A 1439 lb
N/A 2.4 N/A 5/8 " N/A 1/2 " N/A 20 N/A 680 N/A 1727 lb
N/A 5 N/A 5/8 " N/A 1/2 " N/A 16 N/A 576 N/A 1714 lb
N/A 2.8 N/A 3/4 " N/A 15/16 " N/A 8 N/A 384 N/A 1856 lb
N/A 5 N/A 7/8 " N/A 1/2 " N/A 10 N/A 480 N/A 1847 lb
N/A 2.8 N/A 1 " N/A 15/16 " N/A 8 N/A 256 N/A 1430 lb
N/A 2.1 N/A 1-1/4 " N/A 15/16 " N/A 8 N/A 256 N/A 1356 lb
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1