Durable pneumatic box staplers designed for closing the top of carton/boxes in high volume applications. Adjustable to accomodate a range of corrugate thickness. Models available for C, A, and SW Type Staples.
Items |
KP-561PN Pneumatic Top Stapler C |
KP-561C-15PN Pneumatic Top Stapler C |
KP-561C-18PN Pneumatic Top Stapler C |
KP-CPN Pneumatic Top Stapler C |
KP-560PN Pneumatic Top Stapler A |
|||||
Brands | N/A Klinch-Pak | |||||||||
Fastener Type | N/A C (1-1/4" Crown) Strip | N/A C (1-1/4" Crown) Strip | N/A C (1-1/4" Crown) Strip | N/A C (1-1/4" Crown) Strip | N/A A (1-3/8" Crown) Strip | |||||
Fastener Range | N/A 5/8 to 3/4 " | N/A Only 5/8 " | N/A Only 3/4 " | N/A 5/8 to 3/4 " | N/A 5/8 to 3/4 " | |||||
Use Fasteners | N/A K-C Series | N/A K-C Series | N/A K-C Series | N/A K-C Series | N/A K-A Series | |||||
Magazine Capacity | N/A 150 Staples | N/A 150 Staples | N/A 150 Staples | N/A 100 Staples | N/A 150 Staples | |||||
Tool Weight | N/A 4.1 lb | N/A 5.6 lb | N/A 5.6 lb | N/A 4.4 lb | N/A 4.1 lb | |||||
Staple Type | N/A Pneumatic Stick Staplers | |||||||||
Crown Size | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-1/4 " | N/A 1-3/8 " | |||||
Length | N/A 16 " | N/A 15.8 " | N/A 15.8 " | N/A 13.1 " | N/A 16 " | |||||
Height | N/A 8.3 " | N/A 8.75 " | N/A 8.75 " | N/A 8.5 " | N/A 8.3 " | |||||
Air Pressure | N/A 70 to 120 psi | N/A 70 to 100 psi | N/A 70 to 100 psi | N/A | N/A 70 to 120 psi | |||||
Fastener Image |
N/A
C (1-1/4" Crown) Strip |
N/A
C (1-1/4" Crown) Strip |
N/A
C (1-1/4" Crown) Strip |
N/A
C (1-1/4" Crown) Strip |
N/A
A (1-3/8" Crown) Strip |
|||||
|