1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

M/Unit

Leg Length

Crown Size

Bx/Case

Bx/Pal

Tool Weight

N/A 20 N/A 1/4 " N/A 3/8 " N/A 10 N/A 800 N/A 2152 lb
N/A 20 N/A 3/8 " N/A 3/8 " N/A 10 N/A 560 N/A 2018 lb
N/A 20 N/A 1/2 " N/A 3/8 " N/A 10 N/A 400 N/A 1728 lb
N/A 10 N/A 1/4 " N/A 1/2 " N/A 20 N/A 800 N/A 1781 lb
N/A 10 N/A 5/16 " N/A 1/2 " N/A 10 N/A 750 N/A 2001 lb
N/A 10 N/A 3/8 " N/A 1/2 " N/A 10 N/A 520 N/A 1582 lb
N/A 10 N/A 1/2 " N/A 1/2 " N/A 10 N/A 500 N/A 1731 lb
N/A 5 N/A 3/8 " N/A 7/16 " N/A 20 N/A 900 N/A 1379 lb
N/A 5 N/A 1/2 " N/A 7/16 " N/A 20 N/A 760 N/A 1416 lb
N/A 5 N/A 9/16 " N/A 7/16 " N/A 10 N/A 620 N/A 1244 lb
N/A 5 N/A 9/16 " N/A 7/16 " N/A 20 N/A 760 N/A 1449 lb
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1