1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

M/Unit

Leg Length

Crown Size

Bx/Case

Bx/Pal

Tool Weight

N/A 2.5 N/A 5/8 " N/A 1-1/2 " N/A 10 N/A 400 N/A 1627 lb
N/A 2.5 N/A 3/4 " N/A 1-1/2 " N/A 10 N/A 360 N/A 1627 lb
N/A 2.5 N/A 7/8 " N/A 1-1/2 " N/A 8 N/A 288 N/A 1468 lb
N/A 2 N/A 5/8 " N/A 1-3/8 " N/A 10 N/A 450 N/A 1923 lb
N/A 2 N/A 3/4 " N/A 1-3/8 " N/A 10 N/A 480 N/A 2193 lb
N/A 2 N/A 7/8 " N/A 1-3/8 " N/A 10 N/A 240 N/A 1249 lb
N/A 10 N/A 3/8 " N/A N/A 10 N/A 430 N/A 1735 lb
N/A 10 N/A 5/8 " N/A N/A 10 N/A 290 N/A 1477 lb
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1