1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item

Item Description

Leg Length

M/Unit

Bx/Case

Bx/Pal

Tool Weight

N/A 18 Gauge Brad 3/4" N/A 3/4 " N/A 5 N/A 10 N/A 500 N/A 1029 lb
N/A 18 Gauge Brad 1" N/A 1 " N/A 5 N/A 10 N/A 500 N/A 1352 lb
N/A 18 Gauge Brad 1-3/16' N/A 1-3/16 " N/A 5 N/A 10 N/A 500 N/A 1594 lb
N/A 18 Gauge Brad 1-1/4" N/A 1-1/4 " N/A 5 N/A 10 N/A 500 N/A 1674 lb
N/A 18 Gauge Brad 1-1/2" N/A 1-1/2 " N/A 5 N/A 8 N/A 400 N/A 1600 lb
N/A 18 Gauge Brad 2" N/A 2 " N/A 5 N/A 6 N/A 300 N/A 1590 lb
N/A 16 Ga. Finish Nail N/A 1-3/16 " N/A 2.5 N/A 18 N/A 756 N/A 2090 lb
N/A 16 Gauge Brad 1-1/4" N/A 1-1/4 " N/A 2.5 N/A 18 N/A 756 N/A 2211 lb
N/A 16 Gauge Brad 1-1/2" N/A 1-1/2 " N/A 2.5 N/A 12 N/A 624 N/A 2134 lb
N/A 16 Gauge Brad 1-3/4" N/A 1-3/4 " N/A 2.5 N/A 12 N/A 504 N/A 2072 lb
N/A 16 Gauge Brad 2" N/A 2 " N/A 2.5 N/A 8 N/A 600 N/A 2258 lb
N/A 16 Gauge Brad 2-1/2" N/A 2-1/2 " N/A 2.5 N/A 6 N/A 408 N/A 2253 lb
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1