Klinch-Pak Plier Staples
    Klinch-Pak Fasteners
        
    
    
            
                
    
            High quality Klinch-Pak plier staples for use KP-P50 plier staplers.
        
        
| Item | Leg Length | Crown Size | M/Unit | Bx/Case | Bx/Pal | Tool Weight | 
|---|---|---|---|---|---|---|
| K-777/10 K-777/10/Asset/k777-10.jpg | Leg Length N/A 3/8 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 20 | Bx/Pal N/A 1000 | Tool Weight N/A 1921 lb | 
| K-777/12 K-777/12/Asset/k777-12.jpg | Leg Length N/A 1/2 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 20 | Bx/Pal N/A 800 | Tool Weight N/A 1651 lb | 
| K-777/16 K-777/16/Asset/k777-16.jpg | Leg Length N/A 5/8 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 20 | Bx/Pal N/A 680 | Tool Weight N/A 1727 lb | 
| K-779/8 K-779/8/Asset/k779-8.jpg | Leg Length N/A 5/16 " | Crown Size N/A 1/2 " | M/Unit N/A 5 | Bx/Case N/A 20 | Bx/Pal N/A 1160 | Tool Weight N/A 2097 lb | 
| K-779/10 K-779/10/Asset/k779-10.jpg | Leg Length N/A 3/8 " | Crown Size N/A 1/2 " | M/Unit N/A 5 | Bx/Case N/A 20 | Bx/Pal N/A 800 | Tool Weight N/A 1711 lb | 
| K-779/12 K-779/12/Asset/k779-12.jpg | Leg Length N/A 1/2 " | Crown Size N/A 1/2 " | M/Unit N/A 5 | Bx/Case N/A 20 | Bx/Pal N/A 800 | Tool Weight N/A 1922 lb | 
| K-779/14 K-779/14/Asset/k779-14.jpg | Leg Length N/A 9/16 " | Crown Size N/A 1/2 " | M/Unit N/A 5 | Bx/Case N/A 16 | Bx/Pal N/A 544 | Tool Weight N/A 1439 lb | 
| K-779/16 K-779/16/Asset/k779-16.jpg | Leg Length N/A 5/8 " | Crown Size N/A 1/2 " | M/Unit N/A 5 | Bx/Case N/A 16 | Bx/Pal N/A 576 | Tool Weight N/A 1714 lb | 
| K-SB103020-3/8 K-SB103020-3/8/Asset/KSB103020-38.jpg | Leg Length N/A 3/8 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 10 | Bx/Pal N/A 600 | Tool Weight N/A 1170 lb | 
| K-SB103020-1/2 K-SB103020-1/2/Asset/KSB103020-12.jpg | Leg Length N/A 1/2 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 10 | Bx/Pal N/A 600 | Tool Weight N/A 1350 lb | 
| K-SB103020-5/8 K-SB103020-5/8/Asset/KSB103020-58.jpg | Leg Length N/A 5/8 " | Crown Size N/A 1/2 " | M/Unit N/A 2.4 | Bx/Case N/A 10 | Bx/Pal N/A 600 | Tool Weight N/A 1614 lb | 
| K-590-19 K-590-19/Asset/k-590-19.jpg | Leg Length N/A 3/4 " | Crown Size N/A 15/16 " | M/Unit N/A 2.8 | Bx/Case N/A 8 | Bx/Pal N/A 384 | Tool Weight N/A 1859 lb | 
| K-590-25 K-590-25/Asset/k-590-25.jpg | Leg Length N/A 1 " | Crown Size N/A 15/16 " | M/Unit N/A 2.8 | Bx/Case N/A 8 | Bx/Pal N/A 256 | Tool Weight N/A 1431 lb | 
| K-590-32 K-590-32/Asset/k-590-32.jpg | Leg Length N/A 1-1/4 " | Crown Size N/A 15/16 " | M/Unit N/A 2.1 | Bx/Case N/A 8 | Bx/Pal N/A 256 | Tool Weight N/A 1356 lb | 
 
              


 
                                                                 
																														    
													
					 
																														    
													
					 
																														    
													
					